Sectoral indexes reflect certain market segments and provide benchmarking information.
The following sectors are considered to depict sectoral indices –
- Automobile
- Healthcare
- Financial
- Energy
- Technology & Communications
- Consumer Products
The above sectors are divided into 15 major sectors, which constitute the types of NSE Sectoral Indices –
Sectoral Index | Sector |
NIFTY Healthcare | Healthcare Companies |
NIFTY Pharma | Pharmaceutical Sector |
NIFTY Oil and Gas | Oil, Gas and Petroleum Industry |
NIFTY Realty | Real Estate Companies |
NIFTY Metal | Metal Sector |
NIFTY Financial Services | Financial Industries |
NIFTY Financial Services 25/50 | Financial Industries (stocks that form a part of NIFTY Financial Services will be a part of this index at all times) |
NIFTY Bank | Liquid and Large Banks of India |
NIFTY PSU Bank | Public Sector Banks |
NIFTY Private Bank | Private Sector Banks |
NIFTY Consumer Durables | Consumer Durables Industry |
NIFTY FMCG | Fast Moving Consumer Goods |
NIFTY IT | Indian IT companies |
NIFTY Auto | Automobile |
NIFTY Media | Media & Entertainment |
Additional Resources: